Registration & Machine Impact Calculator
Analyse how registration, machine cycle, operator demand, scrap and real runtime efficiency affect sellable output and economics.
What would you like to analyse?
Executive summary
The cycle is currently determined by: Loading. Registration differs by 24,0 minutes per job, which adds about 1.544 sellable units per month and a monthly economic effect of € 6.795. Nominal index time is usually not the strongest driver.
- Real sellable output per hour
- 612 pcs/h
- Registration time per job
- 14,0 min
- Additional sellable units per month
- 1.544 pcs
- Monthly economic effect
- € 6.795
62.481 pcs of the additional capacity cannot be sold with the current validated demand. It is shown for information only and is not counted as an economic benefit.
Full PDF report
Exports the complete machine impact analysis as a structured report of roughly 6-10 pages: executive summary, registration, machine cycle, impact score, economics, assumptions, next steps and methodology.
6-10 pages, including charts, assumptions and methodology.
Check the report before downloading. Options above apply to this preview.
Registration & Machine Impact Calculator
See how faster registration, shorter indexing cycles and improved setup consistency can recover productive press time.
Understand how setup improvements and machine-cycle performance translate into recovered production time.
Current
Elapsed time during which the printing press cannot be used for normal production.
Preparation work that may require labor but does not necessarily block the production press.
Proposed
Elapsed time during which the printing press cannot be used for normal production.
Preparation work that may require labor but does not necessarily block the production press.
The main target-production model already uses the proposed setup and registration time, so this capacity is shown as an explanatory breakdown and is not added to the ROI a second time.
Registration timeline: current vs proposed
On-press registration time · Off-press pre-registration time
| Metric | Value | Ledger status |
|---|---|---|
| Registration minutes saved per job | 24,0 min | Informational only |
| Registration time reduction | 63,2 % | Informational only |
| Press hours recovered per month | 48,0 h | Informational only |
| Registration labor-hours change | 118,0 h | Additional to total ROI |
| Registration labor-cost change | € 3.363 | Additional to total ROI |
| Test garments saved per month | 480 | Informational only |
| Test-garment cost savings | € 3.552 | Additional to total ROI |
| Registration-attributable capacity | 24.586 pcs | Already included in total production benefit |
| Demand-limited additional sold output | 1.544 pcs | Already included in total production benefit |
| Registration-attributable contribution | € 2.779 | Already included in total production benefit |
| Net monthly registration benefit | € 6.795 | Additional to total ROI |
| Registration-system investment | € 16.500 | Informational only |
| Registration-system payback | 2,4 mo | Informational only |
The main target-production model already uses the proposed setup and registration time, so this capacity is shown as an explanatory breakdown and is not added to the ROI a second time.
Current
Proposed
Cycle composition: print / flash / load / index / stabilize
Current bottleneck: Loading · Proposed bottleneck: Loading
The operator loading time is currently longer than the printhead cycle. Further index-speed improvements have limited effect until the loading bottleneck is addressed.
| Metric | Value | Ledger status |
|---|---|---|
| Mechanical index time — Current / Proposed | 1,60 s / 0,90 s | Informational only |
| Seconds saved per index | 0,90 s | Informational only |
| Index-time reduction | 45,0 % | Informational only |
| Complete cycle time — Current / Proposed | 5,80 s / 4,70 s | Informational only |
| Cycles per hour — Current / Proposed | 621 / 766 | Informational only |
| Theoretical units per hour — Current / Proposed | 621 / 766 | Informational only |
| Realistic sellable units per hour — Current / Proposed | 460 / 612 | Informational only |
| Index share of cycle | 34,5 % → 23,4 % | Informational only |
| Index-only output gain | 114,0 pcs/h | Informational only |
| Complete-machine output gain | 151,7 pcs/h | Already included in total production benefit |
| Production hours saved at fixed volume | 16,2 h | Informational only |
| Additional output at fixed scheduled hours | 39.439 pcs | Already included in total production benefit |
| Monthly index count | 30.000 | Informational only |
| Current bottleneck | Loading | Informational only |
| Proposed bottleneck | Loading | Informational only |
This index is a weighted comparison aid. It does not mean a machine is proportionally faster or more economical in every area.
Current machine MPI (baseline)
100
Proposed machine MPI
144,6
Relative Machine Impact Score
Relative Machine Impact Score
| Metric | Value | Weighting | Current / Proposed |
|---|---|---|---|
| Registration Efficiency Index | 163,2 | 25 % | 38,00 / 14,00 |
| Machine Cycle Index | 119,0 | 20 % | 5,80 / 4,70 |
| Sellable Output Index | 133,0 | 30 % | 459,93 / 611,62 |
| Labor Productivity Index | 200,0 | 15 % | 23,31 / 4,82 |
| Yield & Quality Index | 101,5 | 10 % | 0,97 / 0,99 |
An MPI of 145 means the proposed configuration has a weighted operational score 45% higher than the current baseline under the selected assumptions. It does not mean every individual process is 45% faster.
The MPI is a relative operational planning indicator. It is not an ROI value, a guaranteed productivity claim, a manufacturer quality rating, a financing decision or a substitute for measured production data.
Demonstration data only. Not an equipment specification, production guarantee or industry benchmark.
Interim result — download
Free interim export of this calculator only. No download credit is used.
Exports the Registration & Machine Index calculation only.
Exports the Registration & Machine Index calculation only.
Sensitivity analysis
See how a change in a single assumption moves the four primary KPIs. All other inputs stay unchanged.
Strongest lever: Expected monthly demand. A change of ±10 % moves the KPIs most through this assumption.
| Assumption | Change | Real sellable output per hour | Registration time per job | Additional sellable units per month | Monthly economic effect |
|---|---|---|---|---|---|
| Expected monthly demand | -10 % | 612 pcs0 % | 14,0 min0 % | 0 pcs-100 % | € 6.7950 % |
| +10 % | 612 pcs0 % | 14,0 min0 % | 4.444 pcs+188 % | € 6.7950 % | |
| Cycle time (proposed) | -10 % | 680 pcs+11 % | 14,0 min0 % | 1.544 pcs0 % | € 6.7950 % |
| +10 % | 556 pcs-9 % | 14,0 min0 % | 1.544 pcs0 % | € 6.7950 % | |
| Jobs per production day | -10 % | 612 pcs0 % | 14,0 min0 % | 1.544 pcs0 % | € 6.104-10 % |
| +10 % | 612 pcs0 % | 14,0 min0 % | 1.544 pcs0 % | € 7.487+10 % | |
| Production days per month | -10 % | 612 pcs0 % | 14,0 min0 % | 1.544 pcs0 % | € 6.104-10 % |
| +10 % | 612 pcs0 % | 14,0 min0 % | 1.544 pcs0 % | € 7.487+10 % | |
| Registration time (proposed) | -10 % | 612 pcs0 % | 12,6 min-10 % | 1.544 pcs0 % | € 6.926+2 % |
| +10 % | 612 pcs0 % | 15,4 min+10 % | 1.544 pcs0 % | € 6.664-2 % | |
| Loaded labour cost per hour | -10 % | 612 pcs0 % | 14,0 min0 % | 1.544 pcs0 % | € 6.459-5 % |
| +10 % | 612 pcs0 % | 14,0 min0 % | 1.544 pcs0 % | € 7.131+5 % | |
| Contribution margin per unit | -10 % | 612 pcs0 % | 14,0 min0 % | 1.544 pcs0 % | € 6.7950 % |
| +10 % | 612 pcs0 % | 14,0 min0 % | 1.544 pcs0 % | € 6.7950 % |
One-at-a-time analysis (ceteris paribus): each row varies only the named assumption; percentages show the change against the current result.
Use these results in other modules
Open a linked module to carry the machine and registration assumptions into the wider scenario.
Background on registration and machine performance
Knowledge Center- Improving registration quality and speedRepeatable registration removes reprints, not just minutes.7 min
- Choosing the right registration systemRegistration time is setup time — and setup time is the tax on short runs.8 min
- Automatic vs manual registrationThe comparison that changes short-run economics more than press speed does.7 min
- Improving OEE in a print shopAvailability × Performance × Quality — measured on the constraint, not on every machine.9 min
